| Title | Astrology with Squidward |
|---|---|
| First Air Date | Jan 01, 2000 |
| Last Air Date | Jan 01, 2000 |
| Number of Episodes | 1 |
| Number of Seasons | 1 |
| Genres | Animation, Comedy, Family, Kids |
| Networks | |
| Casts | Rodger Bumpass |
| Alternative Titles | |
| Plot Keywords | |
| All Subtitle |
|
| Title | Astrology with Squidward |
|---|---|
| First Air Date | Jan 01, 2000 |
| Last Air Date | Jan 01, 2000 |
| Number of Episodes | 1 |
| Number of Seasons | 1 |
| Genres | Animation, Comedy, Family, Kids |
| Networks | |
| Casts | Rodger Bumpass |
| Alternative Titles | |
| Plot Keywords | |
| All Subtitle |
|